• Guild Ranking

Rank Race Clan Leader Member Count Total War Points Donate
#1 Karus DEVLET ::::H_O_C_A:::: 37 223,652,417 WP 34,994,280 WP
#2 Human SlYAHSANCAK SS_SekerPare 23 123,362,983 WP 25,916,376 WP
#3 Karus TheDamness JesuisAmoureux 20 125,506,483 WP 16,782,096 WP
#4 Human RESPAWN D_A_Y_l 47 108,458,962 WP 15,310,632 WP
#5 Human xKinGs xKinGx:AlaNNoNisBacK 17 38,615,309 WP 8,837,064 WP
#6 Human PlayBoys Kelleci_TR 28 84,973,475 WP 8,017,872 WP
#7 Karus ReturnOfTheArrowS AR_RaztieL 10 28,044,695 WP 6,323,832 WP
#8 Human NEFES :KIROBEY: 21 29,802,215 WP 5,420,928 WP
#9 Human BRUTAL1TY NALETWOLFF 10 22,306,389 WP 3,628,272 WP
#10 Human TheSaIvationArmy Tsa__Schwarzeihexe 12 15,159,545 WP 3,102,864 WP
#11 Human Pesimist ISagopaKajmer 12 13,543,543 WP 3,033,384 WP
#12 Human KKTC Doguleo 31 4,724,607 WP 1,682,928 WP
#13 Karus SixtyOne MeDiCKiT 19 7,789,460 WP 1,002,528 WP
#14 Karus TheGeneraLs PiyanisTs 48 43,230,326 WP 7,521,000 WP
#15 Karus xHeaveNx GeldimKorkma1 11 6,342,580 WP 362,640 WP
#16 Karus FellowShipOfTheRing LadyVenom 1 22,323 WP 18,384 WP
#17 Karus Exercidus Mike_Wazowski 30 17,678,917 WP 2,149,608 WP
#18 Human xAscensioN _Namaste 39 8,644,999 WP 580,320 WP
#19 Karus _PARS_ ISweet67I 9 1,934,527 WP 444,744 WP
#20 Human VeryImportantPersonn ExcellentAuuu 1 1,020,146 WP 8,520 WP
#21 Karus SOKAK R1SSK 1 65,963 WP 5,448 WP
#22 Karus _lNFAZ_ SeveRsinKaVaLL 3 58,830 WP 2,496 WP
#23 Karus KingCocuk xKaraBelax 3 94,557 WP 0 WP
#24 Human HellBady MASSACRES 1 36,790 WP 0 WP
#25 Human GunsLingerS AIensia 1 1,000 WP 0 WP
#26 Karus OnlinE Balbasarrr 1 1,000 WP 0 WP
#27 Karus lRevenge BraveeXXL 1 1,000 WP 0 WP
#28 Human _BABALAR_ Traent 1 950 WP 0 WP
#29 Karus ForTurkey_AndReam BlacKKinGGG68 41 5,342,120 WP 1,118,832 WP
#30 Human SAPLAYICILAR T0mrisofsky 27 10,257,226 WP 1,082,064 WP
#31 Human SELECTED ImMafia 17 5,726,824 WP 804,960 WP
#32 Karus xGOD ELF_Bend1S 25 10,005,418 WP 783,336 WP
#33 Karus BLACKandWHITE SonKorkut 7 1,012,616 WP 215,928 WP
#34 Human AYASOFIA UcanBALIK 17 1,154,612 WP 195,144 WP
#35 Human yaPay StandingManSecurity 11 1,450,595 WP 155,040 WP
#36 Karus KEYFEKEDER ADAM_I 6 833,161 WP 255,984 WP
#37 Human HeliosBrutilay MAXMORE 20 1,047,544 WP 222,624 WP
#38 Karus CzarnO Nr1_ZEYNELLLL 39 4,845,442 WP 222,384 WP
#39 Karus JustInTime JustMeZaRcII 25 8,343,946 WP 61,296 WP
#40 Karus NewyorkZade RunOrWarIII 11 287,418 WP 23,160 WP
#41 Human weiweur Scud 6 205,899 WP 21,816 WP
#42 Human _GAMBLERS_ BOOOOOOOOM 3 50,239 WP 11,928 WP
#43 Human HoNoR BroKenMasK 2 28,885 WP 7,680 WP
#44 Human Milyonerler Majeste59 5 9,929 WP 4,128 WP
#45 Karus EliteKinqs BloomWizard 1 6,424 WP 4,128 WP
#46 Human LesSonArchery SonMos 2 7,623 WP 1,416 WP
#47 Karus Turkish_Delight 1l1111111 1 2,524 WP 0 WP
#48 Karus GodWhitTurks _lPoweRl_ 2 1,981 WP 0 WP
#49 Karus TR___NovaTown___TR BaBa_Yak_Cigara 1 1,000 WP 0 WP
#50 Human RedDawn GuruKee 1 1,000 WP 0 WP
#51 Human BLooDY_BLITZ BB_NoT_BaD 1 1,000 WP 0 WP
#52 Human K0RKMAZLAR PeloMelo 1 1,000 WP 0 WP
#53 Human WVW WVW:MAGE 1 1,000 WP 0 WP
#54 Human ItsGoesToAll EloniaPolis 1 1,000 WP 0 WP
#55 Human Equilibrium __PAZARCI__ 1 1,000 WP 0 WP
#56 Karus SoNSaNCaK AlexanderrR 1 1,000 WP 0 WP
#57 Karus PunitiveFriends 122455gff 1 1,000 WP 0 WP
#58 Human THEND x4Gen 11 81,018,427 WP 4,711,680 WP
#59 Human Bereber Nr1_ONLYTURKA 5 3,710,277 WP 436,536 WP
#60 Human _ultrAslan_ GS_1905 16 933,667 WP 403,872 WP
#61 Karus _1NAT_ CristaLDamagE 3 1,803,618 WP 130,752 WP
#62 Karus MFC palmIKokomando 5 2,513,464 WP 105,264 WP
#63 Karus _XloyalTy_ CenabetBaldiz 19 8,238,575 WP 97,056 WP
#64 Human 40_HaRaMiLeR_Ard xBabacinko 26 1,099,562 WP 57,576 WP
#65 Human PREDATORS SIKINT1 4 1,806,685 WP 31,824 WP
#66 Human _VizyoN_ _MiniK55 12 740,759 WP 28,560 WP
#67 Karus CAPANOGLU _B4R0N_ 1 765,724 WP 24,888 WP
#68 Karus PlayerSss lSadeceOlulerGorur 2 1,494,324 WP 24,552 WP
#69 Karus KRESH M0SCOWWW 12 2,803,601 WP 20,088 WP
#70 Human AndreamBloody Tipiq1ErzincanLee 22 1,225,875 WP 18,192 WP
#71 Human MenDakkaDUKKA StopRunningAwayBaby 1 990,189 WP 17,424 WP
#72 Karus _ZINGKTEAM_ IIDarkEyes 1 947,493 WP 13,656 WP
#73 Human DOZER AdelhardThyrondykeVI 5 3,363,723 WP 7,104 WP
#74 Human MUPTEZHEL VIP_CANOOOO 1 3,551,120 WP 816 WP
#75 Karus OyunuBitirdinizZz C:a:L:e:X 1 1,646,844 WP 192 WP
#76 Human NirfAndream ErtugruLZ 5 1,275,277 WP 24 WP
#77 Human Sell59LvLNpliPriest _MrBonCuq_ 1 4,602,023 WP 0 WP
#78 Karus STANDARTx Cem0o 2 1,526,990 WP 0 WP
#79 Karus PUS PUSCUU 3 1,345,188 WP 0 WP
#80 Human Showmen sawPALERMoo 1 771,119 WP 0 WP
#81 Human :GALANTHUS: B0SH 2 514,587 WP 108,432 WP
#82 Karus xMAHALLE xALOGHA 7 543,853 WP 70,920 WP
#83 Human ArdreamBelediyesi Am1nogluDetailing 3 364,137 WP 58,200 WP
#84 Human BITTIMIDAYI ANCHORR 1 550,560 WP 16,824 WP
#85 Human IronPhunc LemonHaiz 1 430,438 WP 6,792 WP
#86 Human BrothersAlliance ITALYxSeroBaskan 2 608,567 WP 6,192 WP
#87 Karus BAY HasanBAY 2 584,505 WP 5,040 WP
#88 Human NeverSaayGoodByee lJDECAFFF 4 431,097 WP 1,248 WP
#89 Karus Genco45 IMPARATHOR 1 714,544 WP 0 WP
#90 Human trrrrrekkk LikQ 2 601,173 WP 0 WP
#91 Karus Freedoom iOkann 1 540,336 WP 0 WP
#92 Karus 0TT0M4N Wakk0 1 484,260 WP 0 WP
#93 Karus ByBURGU ByBURGU 1 469,684 WP 0 WP
#94 Human BeyLer 57:Alay_KirbalyoZ 1 459,331 WP 0 WP
#95 Karus NightmareARCHERs Invalid 13 316,572 WP 58,320 WP
#96 Human GONYALILAR Ramoobey 2 346,534 WP 52,464 WP
#97 Karus DaffyDuck ORMANTIK 1 220,275 WP 32,832 WP
#98 Human 1923 King_ScaweN 1 187,028 WP 31,368 WP
#99 Karus EskiUskocuLaR Quatek 9 327,998 WP 26,064 WP
#100 Human HellsX Untt_Arc 1 158,691 WP 25,032 WP
Close